<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Pharma Evolution: </title>
		<link>http://www.pharmaevolution.com</link>
		<description><![CDATA[Pharma Evolution: The global community for smart pharma]]></description>
		<copyright>Copyright (C) 2000-2013 Pharma Evolution - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Fri, 24 May 2013 12:31:44 EDT</lastBuildDate>
		<image>
			<title>Pharma Evolution: </title>
			<url>http://img.deusm.com/images/spacer.gif</url>
			<link>http://www.pharmaevolution.com</link>
		</image>
		<item>
			<title>Cartoon Caption Contest Winner of the Week</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559948&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Agnes Shanley</dc:creator>
			<description><![CDATA[We've promised to update these more frequently, so here is this week's winner.]]></description>
			<pubDate>Thu, 23 May 2013 10:44:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559948</guid>
		</item>
		<item>
			<title>Digital Adrenaline: Can An App Be Effective in Drug Delivery Training?</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=3061&amp;doc_id=559931&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Adele Graham-King</dc:creator>
			<description><![CDATA[An app has been developed that simulates the adrenaline injection process to ensure that patients use devices correctly. Simulation can go only so far, but could this be a good way to handle drug delivery instruction?]]></description>
			<pubDate>Wed, 22 May 2013 12:05:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=3061&amp;doc_id=559931</guid>
		</item>
		<item>
			<title>Electronic Batch Records: Are Your Systems Ready for Inspection?</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=569&amp;doc_id=559918&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Jim Cahill</dc:creator>
			<description><![CDATA[Electronic batch records call for the automation of "negative paths," but remember, you can't possibly define every single thing that could possibly go wrong during manufacturing. However, you can predefine mitigation and resolution activities.]]></description>
			<pubDate>Tue, 21 May 2013 15:25:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=569&amp;doc_id=559918</guid>
		</item>
		<item>
			<title>In-Silico Drug Development: A Must-Read Paper</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559902&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Agnes Shanley</dc:creator>
			<description><![CDATA[A paper sketching a new, in-silico approach to new drug development has been published by Swiss Pharma. Authors verified the process in the lab. It seems like science fiction, but authors argue it would save money in the long term. What do you think?]]></description>
			<pubDate>Mon, 20 May 2013 12:10:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559902</guid>
		</item>
		<item>
			<title>Can Simulation Take Drug Development Into the Future?</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559893&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Agnes Shanley</dc:creator>
			<description><![CDATA[How can more advanced formulation development technologies be made more accessible for generic drug manufacturers and smaller pharma? A conference in Cambridge next month will discuss knowledge gained from academic and industrial simulation studies. ]]></description>
			<pubDate>Mon, 20 May 2013 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559893</guid>
		</item>
		<item>
			<title>A Spoonful of Sugar</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=3061&amp;doc_id=559888&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Adele Graham-King</dc:creator>
			<description><![CDATA[Isn't it time that we developed better oral liquid drug delivery alternatives for children?]]></description>
			<pubDate>Fri, 17 May 2013 13:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=3061&amp;doc_id=559888</guid>
		</item>
		<item>
			<title>Making New Drugs, Not Patients, the Guinea Pigs </title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559879&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Agnes Shanley</dc:creator>
			<description><![CDATA[The second in our "Outliers: Roads Less Travelled" series looks at mytomorrows.com, a new startup based in Amsterdam, which aims to turn the clinical paradigm on its head, making investigational drugs the guinea pigs of patients with terminal illnesses and unmet medical needs.]]></description>
			<pubDate>Thu, 16 May 2013 15:48:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559879</guid>
		</item>
		<item>
			<title>PharmaEvolution Case Files 4</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559868&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Agnes Shanley</dc:creator>
			<description><![CDATA[A look at pharma's recent smart and not-so-smart moves (and movers).]]></description>
			<pubDate>Wed, 15 May 2013 19:02:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559868</guid>
		</item>
		<item>
			<title>Are You Smarter Than an FDA, EMEA, or PIC/S  Inspector?</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=3055&amp;doc_id=559862&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Barry A. Friedman</dc:creator>
			<description><![CDATA[Barry Friedman has cooked up this little quiz to see how well you understand those portions of the FDA's cGMPs that are most often cited in 483's involving contamination issues: 21 CFR 211.192 and 21 CFR 211.113(b).]]></description>
			<pubDate>Wed, 15 May 2013 13:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=3055&amp;doc_id=559862</guid>
		</item>
		<item>
			<title>Are Regulators Missing Opportunities for Greater Clarity on Aseptic Requirements?</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=3055&amp;doc_id=559851&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Barry A. Friedman</dc:creator>
			<description><![CDATA[Industry watchers have noted an increase in regulatory actions based on contamination. Are opportunities for greater clarity and improvement being missed?]]></description>
			<pubDate>Tue, 14 May 2013 16:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=3055&amp;doc_id=559851</guid>
		</item>
		<item>
			<title>Improving APIs &amp; Formulation: Are You Harnessing the Power of Liquids?</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=487&amp;doc_id=559847&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Girish Malhotra</dc:creator>
			<description><![CDATA[Failing to take advantage of material properties, especially those of liquids, can mean losing out on opportunities to improve process productivity and sustainability. Long term, this will only lead to loss of competitive advantage and profit.
]]></description>
			<pubDate>Tue, 14 May 2013 15:20:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=487&amp;doc_id=559847</guid>
		</item>
		<item>
			<title>Biosafety Cabinets &amp; Laminar Flow Hoods Are Not Interchangeable</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=489&amp;doc_id=559828&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>James Agalloco</dc:creator>
			<description><![CDATA[Let's remember the key difference between the two: Laminar flow hoods operate with a net flow of air out, while biological safety cabinets operate with a net flow of air in. Using the two as if they were interchangeable puts patients at risk!]]></description>
			<pubDate>Mon, 13 May 2013 10:50:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=489&amp;doc_id=559828</guid>
		</item>
		<item>
			<title>Where Did the Term  'Design Space' Come From Anyway?</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=3054&amp;doc_id=559836&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Ron Snee</dc:creator>
			<description><![CDATA[A look at the origins of a much debated and contested term reveals some interesting facts, and lessons on change. ]]></description>
			<pubDate>Sun, 12 May 2013 16:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=3054&amp;doc_id=559836</guid>
		</item>
		<item>
			<title>Outliers: Taking the Road Less Traveled</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559820&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Agnes Shanley</dc:creator>
			<description><![CDATA[A new regular feature will look at pharma professionals who are enhancing the industry's image through interesting and altruistic ventures. We start with Maryellen Ruvolo, whose new project aims to fund job creation by helping companies save money on recruitment.]]></description>
			<pubDate>Fri, 10 May 2013 16:05:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559820</guid>
		</item>
		<item>
			<title>Who Has Won Our Cartoon Caption Writing Contests So Far?</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559808&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Agnes Shanley</dc:creator>
			<description><![CDATA[Here are the winners of our cartoon caption writing contests so far!  We'll be getting in touch with each of you soon.]]></description>
			<pubDate>Thu, 09 May 2013 18:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559808</guid>
		</item>
		<item>
			<title>Slideshow: How to Get in Trouble With [INSERT REGULATORY AUTHORITY HERE] </title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559790&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Agnes Shanley</dc:creator>
			<description><![CDATA[The FDA's CDER recently summarized the top 15 inspection findings that lead to 483s. Turns out the patterns transcend international boundaries. Here, a pictorial look at errors of commission, or most likely, omission, from cartoonist Jerry King. ]]></description>
			<pubDate>Wed, 08 May 2013 19:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559790</guid>
		</item>
		<item>
			<title>Slideshow: The Rogues Gallery of Pharmaceutical Counterfeiting</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559763&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Agnes Shanley</dc:creator>
			<description><![CDATA[It's important to remember that pharmaceutical counterfeiting is not limited to developing nations -- or to Internet sources. The Partnership for Safe Medicines recently put human faces on a global problem.]]></description>
			<pubDate>Wed, 08 May 2013 14:11:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559763</guid>
		</item>
		<item>
			<title>Reformulating to a More Convenient Tablet for Patients With Dementia</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559777&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Agnes Shanley</dc:creator>
			<description><![CDATA[Close control of particle size and other key factors allowed one team to reformulate a challenging drug into a convenient form that is likely to improve patient compliance. ]]></description>
			<pubDate>Tue, 07 May 2013 18:17:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559777</guid>
		</item>
		<item>
			<title>Pharma Evolution Case Files 3</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559733&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Agnes Shanley</dc:creator>
			<description><![CDATA[A look at pharma's recent smart and not-so-smart moves.]]></description>
			<pubDate>Mon, 06 May 2013 16:10:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559733</guid>
		</item>
		<item>
			<title>Approaching Formulation Like a Materials Scientist</title>
			<link>http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559744&amp;cid=pharmaevolution_sitedefault</link>
			<dc:creator>Agnes Shanley</dc:creator>
			<description><![CDATA[A recent webcast emphasized the importance of risk management and materials science in developing a more scientific approach to pharmaceutical formulation.]]></description>
			<pubDate>Mon, 06 May 2013 06:05:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.pharmaevolution.com/author.asp?section_id=481&amp;doc_id=559744</guid>
		</item>
	</channel>
</rss>